Sizes

 

SIZES

Maximum & Minimum Sizes

HEAT STRENGTHENED AND FULLY TEMPERED

Size Glass Thickness Clear or Tinted Glass Low-E Glass
Minimum 7.87” x 15.7”
11.81” x 11.81”
Maximum 1/8” 47.24” x 98.42” 47.24” x 98.42”
5/32” 66.92” x 98.42” 66.92” x 98.42”
3/16” 78.74” x 118.11” 66.92” x 98.42”
1/4” and over 98.42” x 196.85” 98.42” x 197.85”

CERAMIC FRIT

Size Glass Thickness Spandrel Slikscreen (Screen) Digital Print
Minimum 7.87” x 15.25” 7.87” x 15.25” 15.7” x 15.7”
Maximum 1/8” 47.24” x 98.42” 47.24” x 98.42” 47.24” x 98.42”
5/32” 66.92” x 98.42” 66.92” x 98.42” 66.92” x 98.42”
3/16” 78.74” x 118.11” 78.74” x 118.11” 78.74” x 118.11”
1/4” and over 102.92” x 196.85” 96.25” x 196.85” 86.44” x 196.85”

CURVED

Size Glass Thickness CB LB
Minimum 3/16” to 5/8” 39.37” x 39.37” 7.87” x 19.68”
Maximum 3/16” 86.61” x 98.48” 86.61” x 141.73”
1/4” to 5/8” 98.42” X 141.73” 94.48” x 165.35”
Reduced Radio 98.42” X 165.35”

EDGEWORK

Size Glass Thickness
Minimum 3/16” to 5/8” 7.87” x 15.25”
11.81” x 11.81”
Heat strengthened and fully tempered
Maximum 1/8” 47.24” x 98.42”
5/32” 66.92” x 98.42”
3/16” 78.74” x 118.11”
1/4” 130” x 236”

UNIT THICKNESS

From 1/2″ to 2.36″

Disclaimer – The information contained herein is exclusive property of Tecnoglass, who reserves the right to modify it, including but not limited to the designs and its specifications, without notice.