Sizes
SIZES
Maximum & Minimum Sizes
HEAT STRENGTHENED AND FULLY TEMPERED
Size | Glass Thickness | Clear or Tinted Glass | Low-E Glass |
---|---|---|---|
Minimum | 1/8” | 7.87” x 11.81” | |
5/32” and over | 3.93” x 11.81” | ||
Maximum | 1/8” | 47.24” x 98.42” | 47.24” x 98.42” |
5/32” | 66.92” x 98.42” | 59.05” x 98.42” | |
3/16” | 78.74” x 98.42” | 66.92” x 98.42” | |
1/4” and over | 130” x 236” | 130” x 236” |
CERAMIC FRIT
Size | Glass Thickness | Spandrel | Slikscreen (Screen) | Digital Print |
---|---|---|---|---|
Minimum | 1/8” | 7.87” x 11.81” | 7.87” x 15.25” | 15.7” x 15.7” |
5/32 and over | 7.87” x 7.87” | 7.87” x 7.87” | ||
Maximum | 1/8” | 47.24” x 98.42” | 47.24” x 98.42” | 47.24” x 98.42” |
5/32” | 66.92” x 98.42” | 66.92” x 98.42” | 66.92” x 98.42” | |
3/16” | 78.74” x 118.11” | 78.74” x 118.11” | 78.74” x 118.11” | |
1/4” and over | 102.92” x 196.85” | 96.4” x 196.85” | 86.6” x 196.85” |
EDGEWORK
Size | Glass Thickness | |
---|---|---|
Minimum | 1/8” | 7.87” x 11.81” |
5/32 and over | 8.66” x 8.66” | |
Maximum | 1/8” | 47.24” x 98.42” |
5/32” | 66.92” x 98.42” | |
3/16” | 78.74” x 118.11” | |
1/4” | 98.42” x 196.85” |
Disclaimer – The information contained herein is exclusive property of Tecnoglass, who reserves the right to modify it, including but not limited to the designs and its specifications, without notice.