N-Series

Home / Products / Low-E Glass

The N-Series is a full range of high performance neutral to silver blue aesthetic insulating Low-E glass developed to enhance solar control and energy efficiency while offering neutral aesthetics. These coatings offer high levels of transparency which allows the natural daylight pass through even as it reduces glare and UV transmittance.

1″ IGU INSULATING GLASS DATA – DOUBLE GLAZED       1/4″ (6mm)/ 1/2″ (12,7 mm) a.s./ 1/4″ (6mm)

Product
N31/18
N40/22
N48/25
N70/38
N76/60
NT52/22
Outboard – Inboard
Substrate
Visible Solar U-Values Shadiing
Coefficient(SC)
Solar Heat Gain
Coefficient (SHGC)
Light to Solar
Gain(LSG)
Download
Trans. Refle. Ext Refl. Int Trans. Refle. Ext Winter Summer
Clear + Clear 31,0% 21,0% 20,0% 13,0% 33,0% 0,29 0,27 0,2 0,17 1,67 PDF
Low Iron + Low Iron 32,0% 21,0% 21,0% 14,0% 39,0% 0,29 0,28 0,21 0,18 1,78 PDF
Clear + Clear 39,2% 14,2% 12,1% 18,1% 22,0% 0,29 0,27 0,28 0,24 1,56 PDF
Low Iron + Low Iron 41,0% 14,0% 12,0% 20,0% 26,0% 0,29 0,27 0,29 0,25 1,64 PDF
Clear + Clear 48,0% 13,0% 11,0% 21,0% 27,0% 0,29 0,27 0,3 0,26 1,78 PDF
Low Iron + Low Iron 50,0% 12,0% 11,0% 23,0% 32,0% 0,29 0,27 0,31 0,27 1,85 PDF
Clear + Clear 72,7% 11,7% 12,0% 35,1% 34,1% 0,29 0,27 0,46 0,4 1,79 PDF
Low Iron + Low Iron 72,0% 11,0% 12,0% 36,0% 41,0% 0,29 0,27 0,47 0,41 1,76 PDF
Clear + Clear 76,1% 13,3% 13,2% 50,8% 15,8% 0,32 0,30 0,68 0,59 1,28 PDF
Low Iron + Low Iron 80,0% 14,0% 14,0% 65,0% 20,0% 0,32 0,31 0,78 0,68 1,18 PDF
Clear + Clear 51,5% 12,8% 13,4% 18,7% 38,8% 0,29 0,27 0,26 0,22 2,21 PDF
Low Iron + Low Iron 52,0% 13,0% 13,0% 19,0% 49,0% 0,29 0,27 0,26 0,22 2,36 PDF
Scroll horizontally
Disclaimer – The information contained herein is exclusive property of Tecnoglass, who reserves the right to modify it, including but not limited to the designs and its specifications, without notice.